<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Patriots</title>
	<atom:link href="http://ethanpope.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ethanpope.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should U.S. Return to Gold Standard?</title>
		<link>http://ethanpope.com/blog/?p=1205</link>
		<comments>http://ethanpope.com/blog/?p=1205#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:14:48 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[The Dollar]]></category>

		<guid isPermaLink="false">http://ethanpope.com/blog/?p=1205</guid>
		<description><![CDATA[
Interesting article in USA Today on returning to a Gold Standard (pros/cons).
]]></description>
		<wfw:commentRss>http://ethanpope.com/blog/?feed=rss2&amp;p=1205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security and Medicare on Unsustainable Course</title>
		<link>http://ethanpope.com/blog/?p=1202</link>
		<comments>http://ethanpope.com/blog/?p=1202#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:09:02 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://ethanpope.com/blog/?p=1202</guid>
		<description><![CDATA[Read summary of Social Security Adm report.
Read Full Report from Social Security Adm (252 pages).
Read article in USA Today.
]]></description>
		<wfw:commentRss>http://ethanpope.com/blog/?feed=rss2&amp;p=1202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$26 Billion Mortgage Bailout</title>
		<link>http://ethanpope.com/blog/?p=1178</link>
		<comments>http://ethanpope.com/blog/?p=1178#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:51:20 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Bailouts]]></category>

		<guid isPermaLink="false">http://ethanpope.com/blog/?p=1178</guid>
		<description><![CDATA[Key point: If you are faithful and pay your mortgage every month &#8211; no bailout money for you.
Read the full article here.
]]></description>
		<wfw:commentRss>http://ethanpope.com/blog/?feed=rss2&amp;p=1178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Drops to 8.3%</title>
		<link>http://ethanpope.com/blog/?p=1176</link>
		<comments>http://ethanpope.com/blog/?p=1176#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:53:34 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://ethanpope.com/blog/?p=1176</guid>
		<description><![CDATA[Click here to read full USA Today article.
]]></description>
		<wfw:commentRss>http://ethanpope.com/blog/?feed=rss2&amp;p=1176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank: Prepare for Global Economic Slump</title>
		<link>http://ethanpope.com/blog/?p=1169</link>
		<comments>http://ethanpope.com/blog/?p=1169#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:23:08 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Nations]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://ethanpope.com/blog/?p=1169</guid>
		<description><![CDATA[Summary of  forecast by World Bank:
Europe growth outlook for 2012:   - 0.3%
U.S. growth outlook for 2012:  + 2.2%
Slowdown in India &#38; Brazil
&#8220;The global economy is entering into a new phase of uncertainty and danger,&#8221; said bank&#8217;s chief economist, Justin Yifu Lin.
Lin said, &#8220;no country will be spared.  The downturn is likely to be longer and [...]]]></description>
		<wfw:commentRss>http://ethanpope.com/blog/?feed=rss2&amp;p=1169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.9 Million Foreclosures in 2011</title>
		<link>http://ethanpope.com/blog/?p=1167</link>
		<comments>http://ethanpope.com/blog/?p=1167#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:48:48 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://ethanpope.com/blog/?p=1167</guid>
		<description><![CDATA[Foreclosures were at lowest level since 2007 because of legal issues &#8211; not because the housing market is improving.  Many lenders stopped all foreclosures to make sure the legal papers were correct.   Most expect the number to grow in 2012.
Read article in USA Today
]]></description>
		<wfw:commentRss>http://ethanpope.com/blog/?feed=rss2&amp;p=1167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Debt = 100% of GDP</title>
		<link>http://ethanpope.com/blog/?p=1165</link>
		<comments>http://ethanpope.com/blog/?p=1165#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:03:42 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://ethanpope.com/blog/?p=1165</guid>
		<description><![CDATA[We have now reached a major milestone or tipping point.  The national debt (amount the government owes to creditors and government trust funds like Social Security)  equals the value of all good and services produced in the U.S. in one year.   Debt: $15.23 trillion.  GDP: $15.17 trillion.  Read article in USA Today.
]]></description>
		<wfw:commentRss>http://ethanpope.com/blog/?feed=rss2&amp;p=1165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

